US Stock Electric Bike Ebikes for Adults 2500W 52V 25Ah 35MPH 70Mi 20" All Terrain Fat Tire Off Road Dirt Bike Full Suspension Hydraulic Brakes UL2849
USD 916.61
USD 2083.20
Product details
Specifications
- High-concerned chemical
- none
- Model Number
- R700 Plus
- Certification
- ce
- Rated Passenger Capacity
- One Seat
- Style
- Luxury Type
- Max Speed
- >50km/h
- Range per Power
- > 60 km
- Wattage
- > 500w
- Power Supply
- Lithium battery
- Voltage
- 52V
- Brand Name
- BLUVALL
- Power Source
- Lithium battery
- Origin
- Mainland China
- Folded
- No
- Motor
- Brushless
- Wheel Size
- 20“
- Frame Material
- Carbon Steel
- Maximum load capacity
- 150KG
- Braking system
- Hydraulic Brakes
- Vehicle length
- 64.5"
- Recommended rider height
- 5'6"-6'5"
- Frame type
- Full-suspension frame
Details
R700 Plus E-BIKE FAQ | Product FAQ
However, we welcome appearance modifications! At our US rider meetups, we’ve seen many creative color and accessory customizations that impressed us. For example, the custom windshield for our R700 Plus was inspired by customer feedback. Feel free to share your creative appearance mods in the comments!

Feature | R700Standard | R700 Plus | R700Pro |
Bike Type | Electric Bike | Electric Bike | Electric Bike |
Brand | Bluvall | Bluvall | Bluvall |
Model | R700Standard | R700Standard | R700Pro |
Color | Black | Black | Black |
Frame Material | Carbon Steel | Carbon Steel | Carbon Steel |
Assembly Required | Yes | Yes | Yes |
Wheel Color | Orange | Black | Black |
Wheel Size | 20 inches | 20 inches | 20 inches |
Tire Size | 20 × 4.0 inches Fat Tire | 20 × 4.0 inches Fat Tire | 20 × 4.0 inches Fat Tire |
Max Load Capacity | 330 lbs (150 kg) | 330 lbs (150 kg) | 330 lbs (150 kg) |
Speeds | 7-speed (Shimano Tourney) | 7-speed (Shimano Tourney) | 7-speed (Shimano Tourney) |
Brake Type | Hydraulic Disc Brakes | Hydraulic Disc Brakes | Hydraulic Disc Brakes |
Suspension | Dual Suspension | Dual Suspension | Dual Suspension |
Motor Power | 2000 W | 2500 W | 3000W |
Motor Torque | 100N·m | 105N·m | 125N·m |
Voltage | 48 V | 52V | 60 V |
Top Speed | 35MPH | 35MPH | 40MPH |
Battery Energy | 960 Wh | 1300 Wh | 1800Wh |
Range | 27~33mi/Pas 66mi | 30~35mi/Pas 70mi | 35~45mi/Pas 90mi |
Shock Absorber Rating | 350lbs | 350lbs | 350lbs |
Warranty | 1Year | 1Year | 1Year |
Fork Type | Suspension Fork | Suspension Fork | InvertedSuspension Fork |
Fork Compression Damping Adjustment | Yes | Yes | Yes |
bicycle lock | Yes | Yes | Yes |
Air Deflector Upgrade | No | No | Yes |
Storage Bag | Yes | No | Yes |
bicycle assembly tools | Yes | Yes | Yes |
Package Contents | 1 unit (bike) | 1 unit (bike) | 1 unit (bike) |






